Disposable Vape Puff Counts Inflated by Up to 1,567% [Report]
We analyzed the advertised puff counts of 460 disposable vapes and ranked them for honesty. The results weren’t good.
Updated in 2026 — over 100 vapes added, and the exaggerated puff counts are worse than ever!
Do you ever get the feeling that the puff counts advertised on today’s disposable vapes seem a bit exaggerated? The manufacturers’ claims were already starting to get a bit ridiculous at the end of 2023 when vapes began to pass the 10,000-puff mark. At the beginning of 2026, though, manufacturers are now advertising vapes that they claim can deliver up to 100,000 puffs.
Something doesn’t feel right – so we decided to collect some data and determine just how exaggerated the advertised puff counts for today’s disposable vapes have become. In this article, we’ll show you what we’ve found.
- You’re going to learn why you should completely ignore puff counts when shopping for disposable vapes and instead focus on the amount of e-liquid if you want to know how long a device will last.
- You’re going to see the e-liquid capacities and puff counts of 460 disposable vapes made over the past few years.
- You’re going to find out who the most honest manufacturers are in the industry today. You’re also going to learn what the disposable vapes with the most inflated puff counts are.
Let’s get right to the data.
E-Liquid Capacities and Puff Counts for 460 Disposable Vapes
We scoured the Internet to find the specifications for 460 disposable vapes that you can buy right now. They’re plotted on the chart below with their e-liquid capacities on the x axis and their advertised puff counts on the y axis. Tap a dot or hover your pointer over it to see the make and model of that vape. It’s a congested chart, but you can scroll down to see a table with the full data set.
The trendline shows the average performance that manufacturers are currently claiming their vapes to have, which works out to about 1,146 puffs per ml of e-liquid as of 2026.
The trend of exaggerated puff counts is worsening; the average was a relatively modest 767 puffs per ml when this data set was first published in 2024.
Looking at the outliers, you can see that some brands exaggerate the capabilities of their vapes more than others. Devices highest above the trendline are the worst offenders.
Devices below the trendline, on the other hand, have more “honest” advertised puff counts.
View the Puff Counts for All 460 Disposable Vapes
This table contains all of the data that we gathered to compile the scatter chart above. You can click a column to change the sorting. You can also type any term in the “Search” field to filter the chart.
All Data (Click to Expand)
| Brand | Model | E-Liquid Capacity (ml) | Advertised Puff Count | Puffs/ml |
|---|---|---|---|---|
| 7 Daze | Clickmate | 9 | 7,500 | 833 |
| 7 Daze | Egge | 7 | 3,000 | 429 |
| 7 Daze | Ohmlet | 15 | 7,000 | 467 |
| Adjust | MyCool | 20 | 40,000 | 2000 |
| Adjust | MyFlavor | 20 | 40,000 | 2000 |
| Adjust | MyRusher | 20 | 40,000 | 2000 |
| Air Bar | Box 5000 | 14 | 5,000 | 357 |
| Air Bar | Diamond | 1.8 | 500 | 278 |
| Air Bar | Diamond Box | 25 | 20,000 | 800 |
| Air Bar | Diamond Spark | 17 | 15,000 | 882 |
| Air Bar | NEX | 15 | 6,500 | 433 |
| Airfuze | Addon | 24 | 40,000 | 1667 |
| Airfuze | Jet | 17 | 20,000 | 1176 |
| Airfuze | Smart Phone | 20 | 30,000 | 1500 |
| Airis | Alpha Touch | 18 | 20,000 | 1111 |
| Airis | Neo P8000 | 20 | 8,000 | 400 |
| Airmez | Mars | 18 | 20,000 | 1111 |
| Airmez | Matrix | 20 | 25,000 | 1250 |
| Al Fakher | Crown Bar AF8000 | 18 | 8,000 | 444 |
| Al Fakher | Crown Bar Ultra | 22 | 25,000 | 1136 |
| All Star | All Star 30K | 19 | 30,000 | 1579 |
| Aloha Sun | Aloha Sun | 15 | 7,000 | 467 |
| Aloha Sun | Rodman | 16 | 9,100 | 569 |
| Aloha Sun | TFN | 8 | 3,000 | 375 |
| Archer | Archer 12000 | 18 | 12,000 | 667 |
| Arro | Ultra | 18 | 15,000 | 833 |
| Barz | 7K | 14 | 7,000 | 500 |
| Beard Vape Co | Fifty Bar | 16 | 6,500 | 406 |
| Beard Vape Co | Fifty Bar 20K | 18 | 20,000 | 1111 |
| Beard Vape Co | Hidden Hills x Fifty Bar | 16 | 20,000 | 1250 |
| Beri | Crush | 20 | 50,000 | 2500 |
| Bliss | Bliss Bar | 14 | 6,000 | 429 |
| BLVK | BLVK Bar | 22 | 20,000 | 909 |
| BLVK | Ello Plus | 12 | 6,000 | 500 |
| Bodega Boyz | Bodega Bar | 17 | 8,000 | 471 |
| Breeze | Breeze Pro | 6 | 2,000 | 333 |
| Bugatti | B9000 | 13 | 9,000 | 692 |
| Bugatti | Elite | 15 | 9,000 | 600 |
| Cali | Turbo UL20K | 20 | 20,000 | 1000 |
| Cali | XLT 40K | 25 | 40,000 | 1600 |
| Chillax | Chillax 15000 | 18 | 15,000 | 833 |
| Chillax | Chillax 9000 | 14 | 9,000 | 643 |
| Chillax | Psylo | 15 | 35,000 | 2333 |
| Chris Brown | CB15K | 15 | 15,000 | 1000 |
| Cloud Nurdz | Cloud Nurdz 3500 | 10 | 3,500 | 350 |
| Cloud Nurdz | Cloud Nurdz 4500 | 12 | 4,500 | 375 |
| Cookies | 30K | 28 | 30,000 | 1071 |
| Craftbox | V-Touch | 25 | 30,000 | 1200 |
| Crazy Ace | B15000 | 20 | 15,000 | 750 |
| Crossbar | X 25K | 13 | 20,000 | 1538 |
| Czar | CZ9000 | 17 | 9,000 | 529 |
| Czar X | CX15000 | 17 | 15,000 | 882 |
| Daddy's Vapor | Mints | 8 | 3,500 | 438 |
| Daddy's Vapor | Pyro Boost | 20 | 25,000 | 1250 |
| Daddy's Vapor | Pyro Duo | 24 | 30,000 | 1250 |
| Death Row | Death Row 7000 | 12 | 7,000 | 583 |
| Death Row | DR15K | 16 | 15,000 | 938 |
| Death Row | QR5000 | 14 | 5,000 | 357 |
| Dinner Lady | 50K | 30 | 50,000 | 1667 |
| Dinner Lady | Galax | 24 | 60,000 | 2500 |
| Dinner Lady | Snap Pro | 16 | 35,000 | 2188 |
| DKHAAN | Dkhaan 15K | 18 | 15,000 | 833 |
| DKHAAN | Infinity | 20 | 25,000 | 1250 |
| DKHAAN | Shisha | 20 | 60,000 | 3000 |
| DKHAAN | Vega 25K | 15 | 25,000 | 1667 |
| DKHAAN | Vega 50K | 20 | 50,000 | 2500 |
| Dojo | iMate X 20K | 15 | 20,000 | 1333 |
| Dojo | iMate X 40K | 20 | 40,000 | 2000 |
| Dojo | Sphere X | 20 | 40,000 | 2000 |
| Draco | Draco | 16 | 6,500 | 406 |
| Drip More | Candy King Air | 11 | 6,000 | 545 |
| Drip More | Cloud King | 16 | 20,000 | 1250 |
| Drip More | GOAT | 8 | 4,000 | 500 |
| Dummy Vapes | Dummy Vapes | 16 | 8,000 | 500 |
| EB Create/Elf Bar | Airo Max | 13 | 5,000 | 385 |
| EB Create/Elf Bar | BC3500 | 10.5 | 3,500 | 333 |
| EB Create/Elf Bar | BC5000 | 13 | 5,000 | 385 |
| EB Create/Elf Bar | Evo x Ooze | 13 | 5,000 | 385 |
| EB Create/Elf Bar | PI7000 | 17 | 7,000 | 412 |
| EB Create/Elf Bar | PI9000 | 19 | 9,000 | 474 |
| EB Create/Elf Bar | PK x Kado Bar | 14 | 5,000 | 357 |
| EB Create/Elf Bar | TE5000 | 13 | 5,000 | 385 |
| EB Create/Elf Bar | TE6000 | 15 | 6,000 | 400 |
| EB Create/Elf Bar | VPR 12000 | 18 | 12,000 | 667 |
| EB Create/Elf Bar | VPR 18000 | 18 | 18,000 | 1000 |
| EB Create/Elf Bar | VPR 30K | 23 | 30,000 | 1304 |
| EB Create/Elf Bar | VPR 7000 Ultra | 11 | 7,000 | 636 |
| EB Create/Elf Bar | XC5000 | 13.5 | 5,000 | 370 |
| Echo | Echo 8000 | 19 | 8,000 | 421 |
| Elux | Cyberover | 18 | 18,000 | 1000 |
| Equator | EQ30000 | 30 | 30,000 | 1000 |
| Esco Bar | Esco Bar | 6 | 2,500 | 417 |
| Esco Bar | Mega | 14 | 5,000 | 357 |
| Esco Bar | Noms x Esco Bar | 9 | 4,000 | 444 |
| Fasta | 40K | 20 | 40,000 | 2000 |
| Fasta | Burrst 35000 | 25 | 35,000 | 1400 |
| Fasta | Burrst V2 | 25 | 37,000 | 1480 |
| Fasta | Plugin 18000 | 16 | 18,000 | 1125 |
| Feed | Sync 30K | 25 | 30,000 | 1200 |
| Feen | 50K | 25 | 50,000 | 2000 |
| Fire | Boost 12000 | 20 | 12,000 | 600 |
| Fire | XL 6000 | 13 | 6,000 | 462 |
| Fire Vaporz | Fire Mega | 12 | 5,000 | 417 |
| Firerose | IN7500 | 16 | 7,500 | 469 |
| Firerose | Upload | 20 | 25,000 | 1250 |
| Flavor Beast | Level X Boost | 20 | 25,000 | 1250 |
| Flonq | Max Pro | 18 | 20,000 | 1111 |
| Flonq | Max Smart | 14 | 10,000 | 714 |
| Flonq | Ultra | 18 | 20,000 | 1111 |
| Floyd Mayweather | The Money Team | 20 | 15,000 | 750 |
| Flum | Float | 8 | 3,000 | 375 |
| Flum | Float Mello | 15 | 20,000 | 1333 |
| Flum | Gimi | 14 | 8,500 | 607 |
| Flum | Gio | 8 | 3,000 | 375 |
| Flum | Mello | 15 | 20,000 | 1333 |
| Flum | Pebble | 14 | 6,000 | 429 |
| Flum | UT Bar | 15.5 | 50,000 | 3226 |
| Fog X | Clarity | 14 | 7,000 | 500 |
| Foger | Bit | 20 | 35,000 | 1750 |
| Foger | Switch Pro | 19 | 30,000 | 1579 |
| Fryd | Fryd | 17 | 12,000 | 706 |
| Fume | Extra | 6 | 1,500 | 250 |
| Fume | Fume Pro 30K | 22 | 30,000 | 1364 |
| Fume | Infinity | 12 | 3,500 | 292 |
| Fumi | 24K | 18 | 24,000 | 1333 |
| Fumi | Cloud Nurdz 55K | 20 | 55,000 | 2750 |
| Funky Republic/Lands | FI3000 | 5 | 3,000 | 600 |
| Funky Republic/Lands | TI7000 | 12.8 | 7,000 | 547 |
| Gbox | Naked 100 Max | 15 | 5,500 | 367 |
| Geak | Nexx | 20 | 40,000 | 2000 |
| Geek Bar | Clio | 16 | 50,000 | 3125 |
| Geek Bar | Digiflavor Lush | 18 | 20,000 | 1111 |
| Geek Bar | Digiflavor Sky | 16 | 25,000 | 1563 |
| Geek Bar | Hookah X | 18 | 25,000 | 1389 |
| Geek Bar | Meloso Bar 30K | 18 | 30,000 | 1667 |
| Geek Bar | Meloso Max | 14 | 9,000 | 643 |
| Geek Bar | Meloso Mini | 5 | 1,500 | 300 |
| Geek Bar | N5K | 12 | 5,000 | 417 |
| Geek Bar | Pulse | 16 | 15,000 | 938 |
| Geek Bar | Pulse X | 18 | 25,000 | 1389 |
| Geek Bar | Skyview | 16 | 25,000 | 1563 |
| Geek Plus | Pulse X | 18 | 40,000 | 2222 |
| Geek Pro | Ultra X | 30 | 45,000 | 1500 |
| Gimi | 30K | 17 | 30,000 | 1765 |
| Glamee | GT8000 | 16 | 8,000 | 500 |
| Gold Bar | 24 Seven | 20 | 24,000 | 1200 |
| Grail | G550 | 20 | 50,000 | 2500 |
| Grandfadda | 3K | 6 | 3,000 | 500 |
| GYYR | Challenger | 20 | 22,000 | 1100 |
| Hitt | Infinite | 20 | 8,000 | 400 |
| Honeystick | Elf Cigar | 6 | 3,000 | 500 |
| Hopo | Fliptip Ultra | 18 | 10,000 | 556 |
| Horizontech | 100K | 40 | 100,000 | 2500 |
| HorizonTech | Binaries Cabin 10000 | 20 | 10,000 | 500 |
| HorizonTech | Binaries Cabin 6K | 15 | 6,000 | 400 |
| HorizonTech | Binaries Cabin SE6000 | 12 | 6,000 | 500 |
| HorizonTech | Binaries Cabin SV15000 | 20 | 15,000 | 750 |
| HorizonTech | Binaries Cabin TH6000 | 12 | 6,000 | 500 |
| HorizonTech | Micco N16000 | 20 | 16,000 | 800 |
| HQD | Cuvie Plus | 18 | 9,000 | 500 |
| Hulk Hogan | Hollywood Hogan | 18 | 8,000 | 444 |
| Hulk Hogan | Hulkamania | 18 | 8,000 | 444 |
| Hyde | Edge Rave | 10 | 4,000 | 400 |
| Hyde | Edge Recharge | 10 | 3,300 | 330 |
| Hyde | Hyde-n-Bar Mini | 7 | 2,500 | 357 |
| Hyde | ID Recharge | 10 | 4,500 | 450 |
| Hyde | IQ | 8 | 5,000 | 625 |
| Hyde | Mag | 10 | 4,500 | 450 |
| Hyper Bar | Pro 6000 | 16 | 6,000 | 375 |
| Hyper Bar | PX20000 | 20 | 20,000 | 1000 |
| Hyppe | Max-Air | 13 | 5,000 | 385 |
| iJoy | Captain | 18 | 10,000 | 556 |
| iJoy | IC8000 | 18 | 8,000 | 444 |
| IJoy | IO50000 | 18 | 50,000 | 2778 |
| iJoy | SD10000 | 20 | 10,000 | 500 |
| iJoy | SD22000 | 15 | 22,000 | 1467 |
| iJoy | SD40000 | 20 | 40,000 | 2000 |
| iJoy | TaijiZen Judo | 25 | 24,000 | 960 |
| iJoy | Uranus | 20 | 25,000 | 1250 |
| iJoy | Woofr | 20 | 15,000 | 750 |
| IJoy | XP50000 | 20 | 50,000 | 2500 |
| Innokin | INNOBAR 20000 | 25 | 20,000 | 800 |
| Innokin | INNOBAR 3500 | 7 | 3,500 | 500 |
| Innokin | INNOBAR 8000 | 17.5 | 8,000 | 457 |
| Innokin | INNOBAR S3 | 12 | 5,000 | 417 |
| Innokin | INNOBAR V7000 | 16 | 7,000 | 438 |
| Instabar | WT15000 | 15 | 15,000 | 1000 |
| Instapuff | Ronaldinho 15K | 18 | 15,000 | 833 |
| Jam Monster | Monster Bar Max | 12 | 6,000 | 500 |
| JNR | PhoneVape | 19 | 30,000 | 1579 |
| JNR | Stellarc 100K | 32 | 100,000 | 3125 |
| JNR | VapeWatch | 19 | 30,000 | 1579 |
| JNR Media | Max 40K | 21 | 40,000 | 1905 |
| JNR Shisha | Hookah Box 30K | 20 | 30,000 | 1500 |
| Joozy | Pro 30K | 19 | 30,000 | 1579 |
| Juice Head | 30K | 24 | 30,000 | 1250 |
| Juice Head | 5K | 14 | 5,000 | 357 |
| Juice Head | Bar | 8 | 3,000 | 375 |
| Juice Head | Flex Freeze | 18 | 50,000 | 2778 |
| Juice Head | iFlex | 18 | 50,000 | 2778 |
| Juice King | A18000 | 20 | 18,000 | 900 |
| Kado Bar | BR5000 | 14 | 5,000 | 357 |
| Kado Bar | KB10000 | 18 | 10,000 | 556 |
| Kalos | 50K | 20 | 50,000 | 2500 |
| Kangvape | Onee Stick | 18.5 | 5,200 | 281 |
| Kangvape | TC8000 | 20 | 8,000 | 400 |
| Keep It 100 | 20K | 20 | 20,000 | 1000 |
| KROS | Nano | 13 | 5,000 | 385 |
| KROS | Unlimited | 14 | 6,000 | 429 |
| Kros | Wireless | 17 | 9,000 | 529 |
| Kuz | Kuz 9000 | 19 | 9,000 | 474 |
| Lala Bar | Flux | 20 | 40,000 | 2000 |
| Lala Bar | Vibe | 20 | 40,000 | 2000 |
| Ligg | Ligg Pro | 14 | 5,500 | 393 |
| Losgal | MC25000 | 16 | 25,000 | 1563 |
| Lost Angel | Mate | 20 | 50,000 | 2500 |
| Lost Angel | Pro Max | 16 | 20,000 | 1250 |
| Lost Angel | Sphere | 20 | 35,000 | 1750 |
| Lost Mary | BM5000 | 14 | 5,000 | 357 |
| Lost Mary | MO20000 Pro | 18 | 20,000 | 1111 |
| Lost Mary | MO5000 | 13.5 | 5,000 | 370 |
| Lost Mary | MT15000 Turbo | 16 | 15,000 | 938 |
| Lost Mary | MT35000 Turbo | 18 | 35,000 | 1944 |
| Lost Mary | OS5000 | 10 | 5,000 | 500 |
| Lost Mary | Quasar OS25000 | 20 | 25,000 | 1250 |
| Lost Vape | Lightrise TB 18K | 18 | 18,000 | 1000 |
| Lost Vape | Movement LV18000 | 18 | 18,000 | 1000 |
| Lost Vape | Movement Next | 20 | 30,000 | 1500 |
| Lost Vape | Orion Bar 10000 | 20 | 10,000 | 500 |
| Lost Vape | Orion Bar 50K | 28 | 50,000 | 1786 |
| Lost Vape | Orion Bar 5500 | 14 | 5,500 | 393 |
| Lost Vape | Orion Bar 7500 | 18 | 7,500 | 417 |
| Lost Vape | Refeel 18K | 18 | 18,000 | 1000 |
| Lucky Wolf | Legend 25K | 20 | 25,000 | 1250 |
| Lucy | S5500 | 14 | 5,500 | 393 |
| Luffbar | Boring Tiger | 26 | 25,000 | 962 |
| Luffbar | Dually | 26 | 20,000 | 769 |
| Lume | SS25000 | 18 | 25,000 | 1389 |
| Lush | Alien | 15 | 6,000 | 400 |
| Lush | Flow | 6 | 1,500 | 250 |
| Lush | TFN | 8 | 2,500 | 313 |
| Marz Barz | Marz Barz | 12 | 7,000 | 583 |
| Maskking | Extre 100K | 40 | 100,000 | 2500 |
| Maxus | Star 50K | 18 | 50,000 | 2778 |
| Memers | Switcher S22000 | 24 | 22,000 | 917 |
| Memers | XSORB ME25K | 20 | 25,000 | 1250 |
| Merica Bar | 20K | 12 | 20,000 | 1667 |
| Metaku | Moonwalk | 14 | 9,000 | 643 |
| Metaku | Spongie | 12 | 7,500 | 625 |
| Mintopia | Turbo 9000 | 12 | 9,000 | 750 |
| Morf | Morf Bar Touch | 18 | 20,000 | 1111 |
| Mr Fog | Nova 36K | 20 | 36,000 | 1800 |
| MTRX | MTRX 12K | 15 | 12,000 | 800 |
| MTRX | MX25000 | 20 | 25,000 | 1250 |
| Myle | Mini | 1.2 | 320 | 267 |
| Myle | Mini Box | 3.5 | 1,500 | 429 |
| Naked 100 | NKD 100 Max | 10 | 4,500 | 450 |
| Nasty Bar | Hooqa | 17 | 10,000 | 588 |
| Nasty Juice | Nasty Bar | 17 | 8,500 | 500 |
| Nasty Juice | Nasty Bar DX8.5i | 17 | 8,500 | 500 |
| Nasty Juice | Nasty Bar XL | 17 | 20,000 | 1176 |
| Nexa | Flex Booster | 18 | 40,000 | 2222 |
| Nexa | N20000 | 20 | 20,000 | 1000 |
| Nexa | Pix | 16 | 35,000 | 2188 |
| Nexa | Pro 30K | 19 | 30,000 | 1579 |
| Nexa | Pro 30K | 19 | 30,000 | 1579 |
| Nexa | Ultra | 20 | 50,000 | 2500 |
| Nexa | Ultra 2 | 20 | 50,000 | 2500 |
| Niko | Niko Bar | 15 | 7,000 | 467 |
| North | FT12000 | 15 | 12,000 | 800 |
| North | Handshake | 15 | 15,000 | 1000 |
| North | North 5000 | 10 | 5,000 | 500 |
| North | Stellar | 20 | 40,000 | 2000 |
| Nose Knows | AT5000 | 10 | 5,000 | 500 |
| Nykd | Icon | 22 | 35,000 | 1591 |
| Off Stamp | SW16000 | 17 | 16,000 | 941 |
| Off Stamp | SW9000 | 13 | 9,000 | 692 |
| Off Stamp | X-Cube | 18 | 25,000 | 1389 |
| Oly | Frozen Prime | 13 | 6,500 | 500 |
| One Up Vapor | Side Piece | 17.5 | 10,000 | 571 |
| Oxbar | Astro Maze | 14 | 50,000 | 3571 |
| Oxbar | G2200 | 5 | 2,200 | 440 |
| Oxbar | G8000 | 16 | 8,000 | 500 |
| Oxbar | Ice-Nic Control 35K | 22 | 35,000 | 1591 |
| Oxbar | Magic Maze 2.0 | 13 | 30,000 | 2308 |
| Oxbar | Magic Maze Pro | 18 | 10,000 | 556 |
| Oxbar | SVOPP | 20 | 16,000 | 800 |
| Ozi Bar | 18K | 25 | 18,000 | 720 |
| Pac Bar | Pac Bar 30K | 20 | 30,000 | 1500 |
| Pachamama | 25K | 20 | 25,000 | 1250 |
| Pachamama | Pachamama | 12 | 4,500 | 375 |
| Packwoods | Packspod | 12 | 5,000 | 417 |
| Palax | KC8000 | 18 | 8,000 | 444 |
| Pica Bar | Lucid | 19 | 35,000 | 1842 |
| Pica Bar | Tuning | 19 | 30,000 | 1579 |
| Pillow Talk | IC40000 | 20 | 40,000 | 2000 |
| Pillow Talk | Pillow Talk | 13 | 8,500 | 654 |
| Plena | 18K | 18 | 18,000 | 1000 |
| Plur | Plur | 18 | 6,000 | 333 |
| Pod Juice | Pod Flo | 10 | 4,000 | 400 |
| Pod Juice | Pod Mesh V2` | 12 | 5,500 | 458 |
| Pod Juice | Pod Pocket | 14 | 7,500 | 536 |
| Pod King | XC10000 | 20 | 10,000 | 500 |
| Pod Pocket | Pod Pocket | 14 | 7,500 | 536 |
| Pod Salt | Hit 40K | 18 | 40,000 | 2222 |
| Pod Salt | Onyx Cloud X | 20 | 25,000 | 1250 |
| Pop-E | 24K | 22 | 24,000 | 1091 |
| Posh | Max 2.0 | 14 | 5,200 | 371 |
| Posh | Pro Max | 22 | 30,000 | 1364 |
| Posh | XTRON 10000 | 15 | 10,000 | 667 |
| Prima | UL9000 | 18 | 9,000 | 500 |
| Prime | Plus 26K | 20 | 26,000 | 1300 |
| Prime Bar | Prime Plus | 20 | 26,000 | 1300 |
| Primo Bar | P7000 | 14 | 7,000 | 500 |
| PRM | PRM Bar 6500 | 15 | 6,500 | 433 |
| Propaganda | The Hype | 14 | 5,000 | 357 |
| Puff Bar | Puff Max | 11 | 5,000 | 455 |
| Puff Labs | Hotbox | 16 | 7,500 | 469 |
| Puff Labs | Hotbox Luxe | 20 | 12,000 | 600 |
| Puff Labs | Hotbox Luxe Pro | 22 | 20,000 | 909 |
| Puff Labs | Pixi Pro | 14 | 8,000 | 571 |
| Puffezy | Planet X | 18 | 25,000 | 1389 |
| Pyne Pod | Boost | 10 | 8,500 | 850 |
| Pyne Pod | Boost Pro | 15 | 20,000 | 1333 |
| Pyne Pod | Boost Pro Max | 18 | 30,000 | 1667 |
| Pyne Pod | Click 40K | 20 | 40,000 | 2000 |
| Pyro | Boost | 20 | 25,000 | 1250 |
| Pyro | Duo 30K | 24 | 30,000 | 1250 |
| Rabbeats | RC10000 | 18 | 10,000 | 556 |
| Rama | Rama 16000 | 15 | 16,000 | 1067 |
| Raz | RX50K | 19 | 50,000 | 2632 |
| Raz | RYL Classic | 16.5 | 35,000 | 2121 |
| Raz | Vue 50K | 13 | 50,000 | 3846 |
| Raz Vape | CA6000 | 10 | 6,000 | 600 |
| Raz Vape | DC25000 | 16 | 25,000 | 1563 |
| Raz Vape | TN9000 | 12 | 9,000 | 750 |
| RELX | Nova 30K | 20 | 30,000 | 1500 |
| Ria | NV30K | 15 | 30,000 | 2000 |
| Rifbar | Mixpro | 18 | 40,000 | 2222 |
| Rifbar | Turbo-X | 20 | 25,000 | 1250 |
| Rinnbar | Rinnbar 50K | 22 | 50,000 | 2273 |
| Ripe Vapes | Birch | 2 | 800 | 400 |
| Ripe Vapes | Oak | 18 | 35,000 | 1944 |
| Ripe Vapes | Palm Plus | 9 | 4,000 | 444 |
| Rodman | Apus X | 20 | 50,000 | 2500 |
| Rodman | Playoffs | 20 | 50,000 | 2500 |
| Romo | Hex 50K | 12 | 50,000 | 4167 |
| Ryse | Ryse | 18 | 12,000 | 667 |
| Salt Bae | 50 40K | 17 | 40,000 | 2353 |
| SBX | 25K | 20 | 25,000 | 1250 |
| Shijin Vapor | Lucid Air Plus Mesh | 12 | 5,000 | 417 |
| Shijin Vapor | Lucid Boost | 18 | 20,000 | 1111 |
| Shijin Vapor | Lucid Charge | 12 | 7,000 | 583 |
| Shijin Vapor | Lucid Flow | 16.7 | 5,000 | 299 |
| Shot Caller | 40K | 20 | 40,000 | 2000 |
| Show Wolf | Smart HD | 16 | 15,000 | 938 |
| Sigelei | Fuchai 10000 | 18 | 10,000 | 556 |
| Sikary | Cloud Zero | 23 | 50,000 | 2174 |
| Sili | Sili Box | 16 | 6,000 | 375 |
| SMOK | IPX Bar | 8.3 | 4,000 | 482 |
| SMOK | Novo Bar AL6000 | 13 | 6,000 | 462 |
| SMOK | Novo Bar AL9000 | 15 | 9,000 | 600 |
| SMOK | Priv Bar Turbo | 16 | 15,000 | 938 |
| SMOK | Spaceman 10K Pro | 15 | 10,000 | 667 |
| SMOK | Spaceman Curve | 16.5 | 18,000 | 1091 |
| SMOK | Spaceman Nebula | 18 | 25,000 | 1389 |
| SMOK | Spaceman Prism | 18 | 20,000 | 1111 |
| SMOK | Spaceman SP40000 | 20 | 40,000 | 2000 |
| SMOK | Spaceman SP50K | 25 | 50,000 | 2000 |
| SMOK | Spaceman Turbo | 16 | 14,000 | 875 |
| Snoopy Smoke | Extra Tank | 36 | 15,000 | 417 |
| Snow Wolf | Compak | 17 | 7,500 | 441 |
| Snow Wolf | Ease | 18 | 8,000 | 444 |
| Snow Wolf | Easy Smart EA9000 | 12.5 | 9,000 | 720 |
| Snow Wolf | Mino | 16 | 6,500 | 406 |
| Snow Wolf | Sigelei Smart AC10000 | 20 | 10,000 | 500 |
| Sofi | Surge 25K | 22 | 25,000 | 1136 |
| Sofi | X9000 | 18 | 9,000 | 500 |
| Solaris | 25K | 18 | 25,000 | 1389 |
| South | Connect 35K | 18 | 35,000 | 1944 |
| Space Mary | SM8000 | 18 | 8,000 | 444 |
| Starx | S20000 | 20 | 20,000 | 1000 |
| Strio | Strio | 24 | 20,000 | 833 |
| Sugarbar | Noms Dual Turbo | 16.5 | 18,000 | 1091 |
| Suonon | Donete | 20 | 50,000 | 2500 |
| Supermerry Bar | S25K | 30 | 25,000 | 833 |
| Swft | Icon | 17 | 7,500 | 441 |
| Swft | Meta | 24 | 30,000 | 1250 |
| Swft | Mod | 15 | 5,000 | 333 |
| Swype | Swype 30K | 22 | 30,000 | 1364 |
| Syntrix | Ghost It | 14 | 40,000 | 2857 |
| The Finest | Send It | 12 | 5,000 | 417 |
| Tron Bar | 12K | 18 | 12,000 | 667 |
| True Story | 20K | 20 | 20,000 | 1000 |
| Truly Bar | BC5000 | 13 | 5,000 | 385 |
| Truly Bar | Tobacco | 13 | 5,000 | 385 |
| Truly Bar | Truly Slim | 18 | 8,000 | 444 |
| Truly Bar | Truly Slim 20K | 18 | 20,000 | 1111 |
| Tugpod | Ultra | 15 | 6,000 | 400 |
| Tugpod | Box | 16 | 7,000 | 438 |
| Tugpod | Evo | 10 | 4,500 | 450 |
| Twist | Twist | 15 | 6,000 | 400 |
| Tyson | Heavyweight | 15 | 7,000 | 467 |
| Tyson | Heavyweight Round 2 | 16 | 7,500 | 469 |
| Tyson | Iron Mike | 14 | 15,000 | 1071 |
| Tyson | Legend | 16 | 30,000 | 1875 |
| Uno Mas | X 10K | 22 | 10,000 | 455 |
| Upends | Mirror Pro | 20 | 12,000 | 600 |
| Upends | UP9 | 20 | 50,000 | 2500 |
| Uwell | Caliburn Bar B6000 | 12 | 6,000 | 500 |
| Uwell | Caliburn Bar S18000 | 22 | 18,000 | 818 |
| Vanmo | VM35K | 20 | 35,000 | 1750 |
| Vanmo | VM60K | 22 | 60,000 | 2727 |
| Vapengin | Nimmbox | 18 | 10,000 | 556 |
| Vapengin | Pluto | 17 | 7,500 | 441 |
| Vapetasia | Killer Fruits | 10 | 3,500 | 350 |
| Vapetasia | Mint Series | 16 | 6,500 | 406 |
| Vapetasia | MNKE Bar | 16 | 6,500 | 406 |
| Vapetasia | MNKE Bar XL | 18 | 25,000 | 1389 |
| Vaporlax | Bobo | 14 | 6,000 | 429 |
| Vaporlax | Mesh | 6.5 | 3,000 | 462 |
| Vapsi | OAO | 12 | 6,000 | 500 |
| Vasta | VS55K | 20 | 55,000 | 2750 |
| Velocity | 25K | 17 | 25,000 | 1471 |
| Vfeel | Pi | 25 | 20,000 | 800 |
| Viho | Super Charge | 21 | 20,000 | 952 |
| Viho | TRX 50K | 20 | 50,000 | 2500 |
| Viho | Turbo | 17 | 10,000 | 588 |
| Virgin Mary | Tech Bar | 25 | 25,000 | 1000 |
| VNM | Hypercharged | 20 | 25,000 | 1250 |
| VNM | Ice 30K | 22 | 30,000 | 1364 |
| Voopoo | Zovoo Drag Bar B3500 | 8 | 3,500 | 438 |
| Voopoo | Zovoo Icewave X8500 | 14 | 8,500 | 607 |
| Vozol | Gear 10000 | 16 | 10,000 | 625 |
| Vozol | Gear Power | 20 | 20,000 | 1000 |
| Vozol | Mega 50K | 18 | 50,000 | 2778 |
| Vozol | Neon | 10 | 10,000 | 1000 |
| Vozol | Rave | 18 | 50,000 | 2778 |
| Vozol | Star | 14 | 9,000 | 643 |
| Vozol | Vista 16000 | 24 | 16,000 | 667 |
