Disposable Vape Puff Counts Inflated by Up to 769% [Report]
We analyzed the advertised puff counts of 349 disposable vapes and ranked them for honesty. The results weren’t good.
Do you ever get the feeling that the puff counts advertised on today’s disposable vapes seem a bit exaggerated? The manufacturers’ claims were already starting to get a bit ridiculous at the end of 2023 when vapes began to pass the 10,000-puff mark. As we approach the end of 2024, though, manufacturers are now advertising vapes that they claim can deliver up to 40,000 puffs.
Something doesn’t feel right – so we decided to collect some data and determine just how exaggerated the advertised puff counts for today’s disposable vapes have become. In this article, we’ll show you what we’ve found.
- You’re going to learn why you should completely ignore puff counts when shopping for disposable vapes and instead focus on the amount of e-liquid if you want to know how long as device will last.
- You’re going to see the e-liquid capacities and puff counts of nearly 350 disposable vapes made over the past few years.
- You’re going to find out who the most honest manufacturers are in the industry today. You’re also going to learn who the worst exaggerators.
Let’s get right to the data.
E-Liquid Capacities and Puff Counts for 349 Disposable Vapes
We scoured the Internet to find the specifications for 349 disposable vapes that you can buy right now. They’re plotted on the chart below with their e-liquid capacities on the x axis and their advertised puff counts on the y axis. Tap a dot or hover your pointer over it to see the make and model of that vape. It’s a congested chart, but you can scroll down to see a table with all of the source data.
The trendline shows the average performance that manufacturers are currently claiming their vapes to have, which works out to about 767 puffs per ml of e-liquid. That’s already grossly exaggerated – but looking at the outliers, you can see that some brands exaggerate the capabilities of their vapes more than others. Devices highest above the trendline are the worst offenders.
View the Puff Counts for All Disposable Vapes
This table contains all of the data that we gathered to compile the scatter chart above. You can click a column to change the sorting. You can also type any term in the “Search” field to filter the chart.
All Data (Click to Expand)
Brand | Model | E-Liquid Capacity (ml) | Advertised Puff Count | Puffs/ml |
---|---|---|---|---|
7 Daze | Clickmate | 9 | 7,500 | 833 |
7 Daze | Egge | 7 | 3,000 | 429 |
7 Daze | Ohmlet | 15 | 7,000 | 467 |
Adjust | MyCool | 20 | 40,000 | 2000 |
Adjust | MyFlavor | 20 | 40,000 | 2000 |
Air Bar | Box 5000 | 14 | 5,000 | 357 |
Air Bar | Diamond Box | 25 | 20,000 | 800 |
Air Bar | NEX | 15 | 6,500 | 433 |
Airfuze | Jet | 17 | 20,000 | 1176 |
Airfuze | Smart Phone | 20 | 30,000 | 1500 |
Airis | Alpha Touch | 18 | 20,000 | 1111 |
Airis | Neo P8000 | 20 | 8,000 | 400 |
Airmez | Mars | 18 | 20,000 | 1111 |
Airmez | Matrix | 20 | 25,000 | 1250 |
Al Fakher | Crown Bar AF8000 | 18 | 8,000 | 444 |
All Star | All Star 30K | 19 | 30,000 | 1579 |
Aloha Sun | Aloha Sun | 15 | 7,000 | 467 |
Aloha Sun | Rodman | 16 | 9,100 | 569 |
Aloha Sun | TFN | 8 | 3,000 | 375 |
Archer | Archer 12000 | 18 | 12,000 | 667 |
Arro | Ultra | 18 | 15,000 | 833 |
Barz | 7K | 14 | 7,000 | 500 |
Beard Vape Co | Fifty Bar | 16 | 6,500 | 406 |
Beard Vape Co | Fifty Bar 20K | 18 | 20,000 | 1111 |
Beard Vape Co | Hidden Hills x Fifty Bar | 16 | 20,000 | 1250 |
Bliss | Bliss Bar | 14 | 6,000 | 429 |
BLVK | BLVK Bar | 22 | 20,000 | 909 |
BLVK | Ello Plus | 12 | 6,000 | 500 |
Bodega Boyz | Bodega Bar | 17 | 8,000 | 471 |
Bugatti | B9000 | 13 | 9,000 | 692 |
Bugatti | Elite | 15 | 9,000 | 600 |
Chillax | Chillax 15000 | 18 | 15,000 | 833 |
Chillax | Chillax 9000 | 14 | 9,000 | 643 |
Chris Brown | CB15K | 15 | 15,000 | 1000 |
Cloud Nurdz | Cloud Nurdz 3500 | 10 | 3,500 | 350 |
Cloud Nurdz | Cloud Nurdz 4500 | 12 | 4,500 | 375 |
Craftbox | V-Touch | 25 | 30,000 | 1200 |
Crazy Ace | B15000 | 20 | 15,000 | 750 |
Czar | CZ9000 | 17 | 9,000 | 529 |
Czar X | CX15000 | 17 | 15,000 | 882 |
Daddy's Vapor | Mints | 8 | 3,500 | 438 |
Daddy's Vapor | Pyro Boost | 20 | 25,000 | 1250 |
Daddy's Vapor | Pyro Duo | 24 | 30,000 | 1250 |
Death Row | Death Row 7000 | 12 | 7,000 | 583 |
Death Row | DR15K | 16 | 15,000 | 938 |
Death Row | QR5000 | 14 | 5,000 | 357 |
Digiflavor | Sky | 16 | 25,000 | 1563 |
Dkhaan | Dkhaan 15K | 18 | 15,000 | 833 |
Dojo | Sphere X | 20 | 40,000 | 2000 |
Draco | Draco | 16 | 6,500 | 406 |
Drip More | Candy King Air | 11 | 6,000 | 545 |
Drip More | GOAT | 8 | 4,000 | 500 |
Dummy Vapes | Dummy Vapes | 16 | 8,000 | 500 |
EB Create/Elf Bar | Airo Max | 13 | 5,000 | 385 |
EB Create/Elf Bar | BC3500 | 10.5 | 3,500 | 333 |
EB Create/Elf Bar | BC5000 | 13 | 5,000 | 385 |
EB Create/Elf Bar | Evo x Ooze | 13 | 5,000 | 385 |
EB Create/Elf Bar | PI7000 | 17 | 7,000 | 412 |
EB Create/Elf Bar | PI9000 | 19 | 9,000 | 474 |
EB Create/Elf Bar | PK x Kado Bar | 14 | 5,000 | 357 |
EB Create/Elf Bar | TE5000 | 13 | 5,000 | 385 |
EB Create/Elf Bar | TE6000 | 15 | 6,000 | 400 |
EB Create/Elf Bar | VPR 12000 | 18 | 12,000 | 667 |
EB Create/Elf Bar | VPR 18000 | 18 | 18,000 | 1000 |
EB Create/Elf Bar | VPR 30K | 23 | 30,000 | 1304 |
EB Create/Elf Bar | VPR 7000 Ultra | 11 | 7,000 | 636 |
EB Create/Elf Bar | XC5000 | 13.5 | 5,000 | 370 |
Echo | Echo 8000 | 19 | 8,000 | 421 |
Elux | Cyberover | 18 | 18,000 | 1000 |
Equator | EQ30000 | 30 | 30,000 | 1000 |
Equator | EQ30000 | 30 | 30,000 | 1000 |
Esco Bar | Esco Bar | 6 | 2,500 | 417 |
Esco Bar | Mega | 14 | 5,000 | 357 |
Esco Bar | Noms x Esco Bar | 9 | 4,000 | 444 |
Fasta | Burrst 35000 | 25 | 35,000 | 1400 |
Fasta | Plugin 18000 | 16 | 18,000 | 1125 |
Feed | Sync 30K | 25 | 30,000 | 1200 |
Fire | Boost 12000 | 20 | 12,000 | 600 |
Fire | XL 6000 | 13 | 6,000 | 462 |
Fire Vaporz | Fire Mega | 12 | 5,000 | 417 |
Firerose | IN7500 | 16 | 7,500 | 469 |
Firerose | Upload | 20 | 25,000 | 1250 |
Flavor Beast | Level X Boost | 20 | 25,000 | 1250 |
Flonq | Max Pro | 18 | 20,000 | 1111 |
Flonq | Max Smart | 14 | 10,000 | 714 |
Flonq | Ultra | 18 | 20,000 | 1111 |
Floyd Mayweather | The Money Team | 20 | 15,000 | 750 |
Flum | Float | 8 | 3,000 | 375 |
Flum | Gimi | 14 | 8,500 | 607 |
Flum | Gio | 8 | 3,000 | 375 |
Flum | Mello | 15 | 20,000 | 1333 |
Flum | Pebble | 14 | 6,000 | 429 |
Flum | UT Bar | 10 | 6,000 | 600 |
Fog X | Clarity | 14 | 7,000 | 500 |
Foger | Switch Pro | 19 | 30,000 | 1579 |
Fryd | Fryd | 17 | 12,000 | 706 |
Fume | Extra | 6 | 1,500 | 250 |
Fume | Infinity | 12 | 3,500 | 292 |
Funky Republic/Lands | FI3000 | 5 | 3,000 | 600 |
Funky Republic/Lands | TI7000 | 12.8 | 7,000 | 547 |
Gbox | Naked 100 Max | 15 | 5,500 | 367 |
Geek Bar | Digiflavor Lush | 18 | 20,000 | 1111 |
Geek Bar | Meloso Bar 30K | 18 | 30,000 | 1667 |
Geek Bar | Meloso Max | 14 | 9,000 | 643 |
Geek Bar | Meloso Mini | 5 | 1,500 | 300 |
Geek Bar | Pulse | 16 | 15,000 | 938 |
Geek Bar | Pulse X | 18 | 25,000 | 1389 |
Geek Bar | Skyview | 16 | 25,000 | 1563 |
Gimi | 30K | 17 | 30,000 | 1765 |
Glamee | GT8000 | 16 | 8,000 | 500 |
Gold Bar | 24 Seven | 20 | 24,000 | 1200 |
GYYR | Challenger | 20 | 22,000 | 1100 |
Hitt | Infinite | 20 | 8,000 | 400 |
Honeystick | Elf Cigar | 6 | 3,000 | 500 |
Hopo | Fliptip Ultra | 18 | 10,000 | 556 |
HorizonTech | Binaries Cabin 10000 | 20 | 10,000 | 500 |
HorizonTech | Binaries Cabin 6K | 15 | 6,000 | 400 |
HorizonTech | Binaries Cabin SE6000 | 12 | 6,000 | 500 |
HorizonTech | Binaries Cabin SV15000 | 20 | 15,000 | 750 |
HorizonTech | Binaries Cabin TH6000 | 12 | 6,000 | 500 |
HorizonTech | Micco N16000 | 20 | 16,000 | 800 |
HQD | Cuvie Plus | 18 | 9,000 | 500 |
Hulk Hogan | Hollywood Hogan | 18 | 8,000 | 444 |
Hulk Hogan | Hulkamania | 18 | 8,000 | 444 |
Hyde | Edge Rave | 10 | 4,000 | 400 |
Hyde | Edge Recharge | 10 | 3,300 | 330 |
Hyde | Hyde-n-Bar Mini | 7 | 2,500 | 357 |
Hyde | ID Recharge | 10 | 4,500 | 450 |
Hyde | IQ | 8 | 5,000 | 625 |
Hyde | Mag | 10 | 4,500 | 450 |
Hyper Bar | Pro 6000 | 16 | 6,000 | 375 |
Hyper Bar | PX20000 | 20 | 20,000 | 1000 |
Hyppe | Max-Air | 13 | 5,000 | 385 |
iJoy | Captain | 18 | 10,000 | 556 |
iJoy | IC8000 | 18 | 8,000 | 444 |
iJoy | SD10000 | 20 | 10,000 | 500 |
iJoy | SD22000 | 15 | 22,000 | 1467 |
iJoy | SD40000 | 20 | 40,000 | 2000 |
iJoy | TaijiZen Judo | 25 | 24,000 | 960 |
iJoy | Uranus | 20 | 25,000 | 1250 |
iJoy | Woofr | 20 | 15,000 | 750 |
Innokin | INNOBAR 20000 | 25 | 20,000 | 800 |
Innokin | INNOBAR 3500 | 7 | 3,500 | 500 |
Innokin | INNOBAR 8000 | 17.5 | 8,000 | 457 |
Innokin | INNOBAR S3 | 12 | 5,000 | 417 |
Innokin | INNOBAR V7000 | 16 | 7,000 | 438 |
Instabar | WT15000 | 15 | 15,000 | 1000 |
Instapuff | Ronaldinho 15K | 18 | 15,000 | 833 |
Jam Monster | Monster Bar Max | 12 | 6,000 | 500 |
JNR | PhoneVape | 19 | 30,000 | 1579 |
JNR | VapeWatch | 19 | 30,000 | 1579 |
JNR Media | Max 40K | 21 | 40,000 | 1905 |
JNR Shisha | Hookah Box 30K | 20 | 30,000 | 1500 |
Juice Head | 30K | 24 | 30,000 | 1250 |
Juice Head | 5K | 14 | 5,000 | 357 |
Juice Head | Bar | 8 | 3,000 | 375 |
Juice King | A18000 | 20 | 18,000 | 900 |
Kado Bar | BR5000 | 14 | 5,000 | 357 |
Kado Bar | KB10000 | 18 | 10,000 | 556 |
Kangvape | Onee Stick | 18.5 | 5,200 | 281 |
Kangvape | TC8000 | 20 | 8,000 | 400 |
Keep It 100 | 20K | 20 | 20,000 | 1000 |
KROS | Nano | 13 | 5,000 | 385 |
KROS | Unlimited | 14 | 6,000 | 429 |
Kros | Wireless | 17 | 9,000 | 529 |
Kuz | Kuz 9000 | 19 | 9,000 | 474 |
Ligg | Ligg Pro | 14 | 5,500 | 393 |
Losgal | MC25000 | 16 | 25,000 | 1563 |
Lost Mary | BM5000 | 14 | 5,000 | 357 |
Lost Mary | MO20000 Pro | 18 | 20,000 | 1111 |
Lost Mary | MO5000 | 13.5 | 5,000 | 370 |
Lost Mary | MT15000 Turbo | 16 | 15,000 | 938 |
Lost Mary | OS5000 | 10 | 5,000 | 500 |
Lost Mary | Quasar OS25000 | 20 | 25,000 | 1250 |
Lost Vape | Lightrise TB 18K | 18 | 18,000 | 1000 |
Lost Vape | LV18000 | 18 | 18,000 | 1000 |
Lost Vape | Movement LV18000 | 18 | 18,000 | 1000 |
Lost Vape | Movement Next | 20 | 30,000 | 1500 |
Lost Vape | Orion Bar 10000 | 20 | 10,000 | 500 |
Lost Vape | Orion Bar 5500 | 14 | 5,500 | 393 |
Lost Vape | Orion Bar 7500 | 18 | 7,500 | 417 |
Lost Vape | Refeel 18K | 18 | 18,000 | 1000 |
Lucid | Boost | 18 | 20,000 | 1111 |
Lucky Wolf | Legend 25K | 20 | 25,000 | 1250 |
Lucy | S5500 | 14 | 5,500 | 393 |
Luffbar | Boring Tiger | 26 | 25,000 | 962 |
Luffbar | Dually | 26 | 20,000 | 769 |
Lume | SS25000 | 18 | 25,000 | 1389 |
Lush | Alien | 15 | 6,000 | 400 |
Marz Barz | Marz Barz | 12 | 7,000 | 583 |
Memers | Switcher S22000 | 24 | 22,000 | 917 |
Memers | XSORB ME25K | 20 | 25,000 | 1250 |
Merica Bar | 20K | 12 | 20,000 | 1667 |
Metaku | Moonwalk | 14 | 9,000 | 643 |
Metaku | Spongie | 12 | 7,500 | 625 |
Mintopia | Turbo 9000 | 12 | 9,000 | 750 |
Morf | Morf Bar Touch | 18 | 20,000 | 1111 |
MTRX | MTRX 12K | 15 | 12,000 | 800 |
MTRX | MX25000 | 20 | 25,000 | 1250 |
Naked 100 | NKD 100 Max | 10 | 4,500 | 450 |
Nasty Bar | Hooqa | 17 | 10,000 | 588 |
Nasty Juice | Nasty Bar | 17 | 8,500 | 500 |
Nasty Juice | Nasty Bar DX8.5i | 17 | 8,500 | 500 |
Nasty Juice | Nasty Bar XL | 17 | 20,000 | 1176 |
Nexa | N20000 | 20 | 20,000 | 1000 |
Nexa | Pro 30K | 19 | 30,000 | 1579 |
Niko | Niko Bar | 15 | 7,000 | 467 |
North | FT12000 | 15 | 12,000 | 800 |
North | Handshake | 15 | 15,000 | 1000 |
North | North 5000 | 10 | 5,000 | 500 |
Nose Knows | AT5000 | 10 | 5,000 | 500 |
Off Stamp | SW16000 | 17 | 16,000 | 941 |
Off Stamp | SW9000 | 13 | 9,000 | 692 |
Oly | Frozen Prime | 13 | 6,500 | 500 |
One Up Vapor | Side Piece | 17.5 | 10,000 | 571 |
Oxbar | G2200 | 5 | 2,200 | 440 |
Oxbar | G8000 | 16 | 8,000 | 500 |
Oxbar | Ice-Nic Control 35K | 22 | 35,000 | 1591 |
Oxbar | Magic Maze 2.0 | 13 | 30,000 | 2308 |
Oxbar | Magic Maze Pro | 18 | 10,000 | 556 |
Oxbar | SVOPP | 20 | 16,000 | 800 |
Ozi Bar | 18K | 25 | 18,000 | 720 |
Pachamama | Pachamama | 12 | 4,500 | 375 |
Packwoods | Packspod | 12 | 5,000 | 417 |
Palax | KC8000 | 18 | 8,000 | 444 |
Pillow Talk | IC40000 | 20 | 40,000 | 2000 |
Pillow Talk | Pillow Talk | 13 | 8,500 | 654 |
Plena | 18K | 18 | 18,000 | 1000 |
Plur | Plur | 18 | 6,000 | 333 |
Pod Juice | Pod Flo | 10 | 4,000 | 400 |
Pod Juice | Pod Mesh V2` | 12 | 5,500 | 458 |
Pod Juice | Pod Pocket | 14 | 7,500 | 536 |
Pod King | XC10000 | 20 | 10,000 | 500 |
Pod Pocket | Pod Pocket | 14 | 7,500 | 536 |
Pop-E | 24K | 22 | 24,000 | 1091 |
Posh | Max 2.0 | 14 | 5,200 | 371 |
Posh | Pro Max | 22 | 30,000 | 1364 |
Posh | XTRON 10000 | 15 | 10,000 | 667 |
Prima | UL9000 | 18 | 9,000 | 500 |
Prime Bar | Prime Plus | 20 | 26,000 | 1300 |
Primo Bar | P7000 | 14 | 7,000 | 500 |
PRM | PRM Bar 6500 | 15 | 6,500 | 433 |
Propaganda | The Hype | 14 | 5,000 | 357 |
Puff Labs | Hotbox | 16 | 7,500 | 469 |
Puff Labs | Hotbox Luxe | 20 | 12,000 | 600 |
Puff Labs | Hotbox Luxe Pro | 22 | 20,000 | 909 |
Puff Labs | Pixi Pro | 14 | 8,000 | 571 |
Pyne Pod | Boost | 10 | 8,500 | 850 |
Pyro | Boost | 20 | 25,000 | 1250 |
Pyro | Duo 30K | 24 | 30,000 | 1250 |
Rabbeats | RC10000 | 18 | 10,000 | 556 |
Rama | Rama 16000 | 15 | 16,000 | 1067 |
Raz Vape | CA6000 | 10 | 6,000 | 600 |
Raz Vape | DC25000 | 16 | 25,000 | 1563 |
Raz Vape | TN9000 | 12 | 9,000 | 750 |
Rifbar | Turbo-X | 20 | 25,000 | 1250 |
Ryse | Ryse | 18 | 12,000 | 667 |
Shijin Vapor | Lucid Air | 16.7 | 5,000 | 299 |
Shijin Vapor | Lucid Air Plus Mesh | 12 | 5,000 | 417 |
Shijin Vapor | Lucid Boost | 18 | 20,000 | 1111 |
Shijin Vapor | Lucid Charge | 12 | 7,000 | 583 |
Shijin Vapor | Lucid Flow | 16.7 | 5,000 | 299 |
Show Wolf | Smart HD | 16 | 15,000 | 938 |
Sigelei | Fuchai 10000 | 18 | 10,000 | 556 |
Sili | Sili Box | 16 | 6,000 | 375 |
SMOK | IPX Bar | 8.3 | 4,000 | 482 |
SMOK | Novo Bar AL6000 | 13 | 6,000 | 462 |
SMOK | Novo Bar AL9000 | 15 | 9,000 | 600 |
SMOK | Priv Bar Turbo | 16 | 15,000 | 938 |
SMOK | Spaceman 10K Pro | 15 | 10,000 | 667 |
SMOK | Spaceman Curve | 16.5 | 18,000 | 1091 |
SMOK | Spaceman Nebula | 18 | 25,000 | 1389 |
SMOK | Spaceman Prism | 18 | 20,000 | 1111 |
SMOK | Spaceman Turbo | 16 | 14,000 | 875 |
Snoopy Smoke | Extra Tank | 36 | 15,000 | 417 |
Snow Wolf | Compak | 17 | 7,500 | 441 |
Snow Wolf | Ease | 18 | 8,000 | 444 |
Snow Wolf | Easy Smart EA9000 | 12.5 | 9,000 | 720 |
Snow Wolf | Mino | 16 | 6,500 | 406 |
Snow Wolf | Sigelei Smart AC10000 | 20 | 10,000 | 500 |
Sofi | Surge 25K | 22 | 25,000 | 1136 |
Sofi | X9000 | 18 | 9,000 | 500 |
Solaris | 25K | 18 | 25,000 | 1389 |
South | Connect 35K | 18 | 35,000 | 1944 |
Space Mary | SM8000 | 18 | 8,000 | 444 |
Starx | S20000 | 20 | 20,000 | 1000 |
Strio | Strio | 24 | 20,000 | 833 |
Sugarbar | Noms Dual Turbo | 16.5 | 18,000 | 1091 |
Supermerry Bar | S25K | 30 | 25,000 | 833 |
Swft | Icon | 17 | 7,500 | 441 |
Swft | Meta | 24 | 30,000 | 1250 |
Swft | Mod | 15 | 5,000 | 333 |
Swype | Swype 30K | 22 | 30,000 | 1364 |
The Finest | Send It | 12 | 5,000 | 417 |
Tron Bar | 12K | 18 | 12,000 | 667 |
True Story | 20K | 20 | 20,000 | 1000 |
Truly Bar | BC5000 | 13 | 5,000 | 385 |
Truly Bar | Tobacco | 13 | 5,000 | 385 |
Truly Bar | Truly Slim | 18 | 8,000 | 444 |
Truly Bar | Truly Slim 20K | 18 | 20,000 | 1111 |
Tudpod | Ultra | 15 | 6,000 | 400 |
Tugpod | Box | 16 | 7,000 | 438 |
Tugpod | Evo | 10 | 4,500 | 450 |
Twist | Twist | 15 | 6,000 | 400 |
Tyson | Heavyweight | 15 | 7,000 | 467 |
Tyson | Heavyweight Round 2 | 16 | 7,500 | 469 |
Tyson | Iron Mike | 14 | 15,000 | 1071 |
Uno Mas | X 10K | 22 | 10,000 | 455 |
Upends | Mirror Pro | 20 | 12,000 | 600 |
Ut Bar | Pro 25K | 15.5 | 25,000 | 1613 |
Uwell | Caliburn Bar B6000 | 12 | 6,000 | 500 |
Uwell | Caliburn Bar S18000 | 22 | 18,000 | 818 |
Vapengin | Nimmbox | 18 | 10,000 | 556 |
Vapengin | Pluto | 17 | 7,500 | 441 |
Vapetasia | Killer Fruits | 10 | 3,500 | 350 |
Vapetasia | Mint Series | 16 | 6,500 | 406 |
Vapetasia | MNKE Bar | 16 | 6,500 | 406 |
Vapetasia | MNKE Bar XL | 18 | 25,000 | 1389 |
Vaporlax | Bobo | 14 | 6,000 | 429 |
Vaporlax | Mesh | 6.5 | 3,000 | 462 |
Vapsi | OAO | 12 | 6,000 | 500 |
Velocity | 25K | 17 | 25,000 | 1471 |
Vfeel | Pi | 25 | 20,000 | 800 |
Viho | Super Charge | 21 | 20,000 | 952 |
Viho | Turbo | 17 | 10,000 | 588 |
Virgin Mary | Tech Bar | 25 | 25,000 | 1000 |
VNM | Hypercharged | 20 | 25,000 | 1250 |
VNM | Ice | 22 | 30,000 | 1364 |
VNM | Ice 30K | 22 | 30,000 | 1364 |
Voopoo | Zovoo Drag Bar B3500 | 8 | 3,500 | 438 |
Voopoo | Zovoo Icewave X8500 | 14 | 8,500 | 607 |
Vozol | Gear 10000 | 16 | 10,000 | 625 |
Vozol | Gear Power | 20 | 20,000 | 1000 |
Vozol | Neon | 10 | 10,000 | 1000 |
Vozol | Star | 14 | 9,000 | 643 |
Vozol | Star | 14 | 9,000 | 643 |
Vozol | Vista 16000 | 24 | 16,000 | 667 |
Waka | Duo 27000 | 19 | 27,000 | 1421 |
Waka | Smash | 12 | 6,000 | 500 |
Waka | Sopro PA10000 | 18 | 10,000 | 556 |
Waka | Sopro PA7000 | 14 | 7,000 | 500 |
Wavetec | Wave | 18 | 8,000 | 444 |
Wavetec | Wave Vue | 20 | 10,000 | 500 |
Yo Bar | VD8500 | 16 | 8,500 | 531 |
Yogi | Thursday | 22 | 30,000 | 1364 |
Yogi | Yogi Bar | 17 | 8,000 | 471 |
Yovo | JB8000 | 12 | 8,000 | 667 |
Yovo | Ultra | 15 | 18,000 | 1200 |
Zen Haus | Zen Bar | 13 | 6,000 | 462 |
Why Are Manufacturers Advertising Such High Puff Counts?
How is it that the highest-capacity disposable vapes have quadrupled their puff counts over the past year? Have they quadrupled their e-liquid capacities? No; they haven’t.
Have manufacturers devised a way to use e-liquid more efficiently? No. In fact, today’s disposable vapes have essentially morphed into direct-to-lung vape mods capable of delivering nicotine at an astronomical rate. They consume more e-liquid per puff than ever.
Here’s what’s actually changed about the puff counts of disposable vapes over the past year.
All at once, the manufacturers seem to have realized that no one’s actually going to sit down with a notepad and make a tally mark every time they puff on their vape. Therefore, the manufacturers can say whatever they want as long as the devices seem sufficiently large.
In the past, you could convince yourself that there was some correlation between the amount of e-liquid in a disposable vape and how many puffs that vape delivered. Some manufacturers were even happy to create the impression that they were hooking their devices up to automatic smoking machines to test them.
These days, though, it has become obvious that no such testing is taking place. There’s almost no correlation anymore between the amount of e-liquid in a disposable vape and the vape’s advertised puff count.
Here’s the really laughable thing: This year, several manufacturers have released new vapes that they say deliver more puffs than their previous models – but the new models often contain virtually the same amount of e-liquid or even less.
A few of the worst offenders:
Flum
The Flum Mello is advertised to deliver 14,000 more puffs than the Flum Pebble but contains just 1 ml more e-liquid.
Geek Bar
The Geek Bar Pulse X is advertised to deliver 10,000 more puffs than the Geek Bar Pulse but contains just 2 ml more e-liquid.
Raz Vape
The Raz DC25000 is advertised to deliver 16,000 more puffs than the Raz TN9000 but contains just 4 ml more e-liquid.
Tyson
The Tyson Iron Mike is advertised to deliver 7,500 more puffs than the Tyson Heavyweight Round 2 but contains 2 ml less e-liquid.
Although we’ve singled out a few brands in this article, what we’re describing is really an industry-wide trend – the advertised puff counts for disposable vapes have almost no connection with reality whatsoever. So, what is the reality?
How Many Puffs Does a Disposable Vape Really Have?
A disposable vape will deliver about 200-300 puffs for every ml of e-liquid it contains assuming a puff length of around one second. If you take longer puffs or have a device with adjustable power, you may get significantly fewer puffs per ml.
Determining exactly how much e-liquid is consumed in a single puff isn’t easy because that depends on how long your puffs are, how much air pressure you use and how much vapor your device produces per puff. However, we can do a bit of extrapolation from this study, which measured the nicotine content of e-cigarette vapor using an automatic smoking machine that puffed on the e-cigarette for four seconds at a time.
- Using an e-liquid with a strength of 14 mg/ml (1.4%), the machine measured 42 micrograms of nicotine in one puff.
- Since the nicotine would have been 1.4% of the vapor “inhaled” by the machine, the total e-liquid content inhaled would have been about 3000 micrograms. That’s 3 milligrams.
- There are 1,000 milligrams in a milliliter, so one milliliter of e-liquid would provide 333 puffs under the conditions used in the study.
It’s important to note that this study was published in 2017. The Blu Plus e-cigarette used in the study is obsolete by today’s standards, and its vapor production would be completely dwarfed by today’s disposable vapes.
On the other hand, most disposable vapes have a nicotine strength of 50 mg/ml. With a nicotine strength that high, it’s unlikely that you’re taking four-second puffs. The increased vapor production and decreased puff lengths probably balance one another out. Therefore, it’s probably fair to expect that you’ll get around 200-300 puffs from a disposable vape for every ml of e-liquid it contains.
Which Disposable Vape Brands Are Most and Least Honest About Their Puff Counts?
So, are any manufacturers actually honest about the puff counts of their disposable vapes? Let’s explore that next. Now that we’ve established a baseline for how many puffs a vape should produce per ml of e-liquid it contains, we can determine a device’s honesty by dividing the advertised puff count by the amount of vape juice in it. We’ll call that the device’s “Honesty Score.” You can find this information in the data table above under the heading “Puffs/ml.” A device with a lower score is more honest, and a device with a higher score is more exaggerated.
Here are the highlights.
Disposable Vapes with Best Honesty Scores
- Fume Extra (250)
- Kangvape Onee Stick (281)
- Fume Infinity (292)
- Shijin Vapor Lucid Air and Lucid Flow (299)
- Geek Bar Meloso Mini (300)
- Hyde Edge Recharge (330)
- EB Create/Elf Bar BC3500 (333)
- Plur (333)
- Swft Mod (333)
Disposable Vapes with Worst Honesty Scores
- Oxbar Magic Maze 2.0 (2,308)
- Adjust MyCool and MyFlavor (2,000)
- Dojo Sphere X (2,000)
- iJoy SD40000 (2,000)
- Pillow Talk IC40000 (2,000)
- South Connect 35K (1,944)
- INR Media Max 40K (1,905)
- Geek Bar Meloso Bar 30K (1,667)
- Merica Bar 20K (1,667)
Of course, the real conundrum here is that the disposable vapes with the worst Honesty Scores also typically contain large amounts of e-liquid – so they do often last longer than the vapes with better Honesty Scores even though their advertised puff counts are nowhere near their real puff counts. So, what does that mean for you?
If Puff Counts Are Useless, What Does It Mean for You?
At the end of the day, if you enjoy using disposable vapes, you should simply buy what you like. It’s important to understand how exaggerated the capabilities of today’s vapes are and buy accordingly, though, because companies are probably not going to become more honest on their own. As long as people continue looking at puff counts as the biggest way to compare different vapes, manufacturers will continue to exaggerate.
One thing is certain – if you want to buy disposable vapes in the most economical way possible, you can ignore the advertised puff counts completely because they mean almost nothing. Instead, compare vapes based on their prices and how much e-liquid they contain. The vape that has the lowest price per ml of vape juice is the one that’s most affordable in the long run. Alternatively, you can just buy whatever you enjoy the most – the choice is yours.
Either way, though, it’s time to stop looking at puff counts when you buy disposable vapes. If you’re concerned that your vapes don’t seem to last as long as advertised, that’s because they don’t – and now you know why.
Jason Artman founded eCig One after switching from smoking to vaping in 2010 and has been a professional writer and SEO consultant since 2007. His work has been featured on television and in leading publications, and it has been referenced in numerous peer-reviewed journals. Jason works with leading vape brands around the world to generate targeted web traffic and increase their revenue.
0 Comments